iPhone 5s (GSM)
| Identifier | iPhone6,1 |
|---|---|
| Category | iPhone |
| Released | 2013-09-20 |
| Discontinued | 2014-09-09, 2015-09-09, 2016-03-21 |
| Models | A1453, A1533 |
| CPU / SoC | A7 |
| Architecture | arm64 |
| Board | N51AP |
Colors
| Silver Released: 2013-09-20 | |
| Space Gray Released: 2013-09-20 | |
| Gold Released: 2013-09-20 |
Technical Details
Memory
| Storage | 16GB, 32GB, 64GB |
|---|---|
| RAM | 1GB LPDDR3 |
Apple Support Data
Data sourced from Apple Support. Apple owns and publishes the original support articles and technical specifications.
Identifier Data
| Apple Product Name | iPhone 5s |
|---|---|
| Model Numbers | A1453, A1457, A1518, A1528, A1530, A1533 |
| Year introduced | 2013 |
| Capacity | 16, 32, 64 GB |
| Colors | Space gray, silver, gold |
| Model number on the back cover | A1453, A1457, A1518, A1528, |
| Details | The front is flat and made of glass. The back is anodized aluminum. The Home button contains Touch ID. There's a True Tone LED flash on the back and a SIM tray on the right side that holds a physical nano-SIM card. The IMEI is etched on the back cover. |
| Related Articles | |
| Apple Support Images | |
| Apple Tech Specs | https://support.apple.com/kb/SP685 |
