iPhone 5c (CDMA)
| Identifier | iPhone5,4 |
|---|---|
| Category | iPhone |
| Released | 2013-09-20,2014-03-18 |
| Discontinued | 2014-09-09, 2015-09-09 |
| Models | A1507, A1516, A1526, A1529 |
| CPU / SoC | A6 |
| Architecture | armv7s |
| Board | N49AP |
Colors
| Blue Released: 2013-09-20 | |
| Green Released: 2013-09-20 | |
| Pink Released: 2013-09-20 | |
| White Released: 2013-09-20 | |
| Yellow Released: 2013-09-20 |
Technical Details
Memory
| Storage | 16GB, 32GB, 64GB |
|---|---|
| RAM | 1GB LPDDR2 |
Apple Support Data
Data sourced from Apple Support. Apple owns and publishes the original support articles and technical specifications.
Identifier Data
| Apple Product Name | iPhone 5c |
|---|---|
| Model Numbers | A1456, A1507, A1516, A1529, A1532 |
| Year introduced | 2013 |
| Capacity | 8, 16, 32 GB |
| Colors | White, blue, pink, green, yellow |
| Model number on the back cover | A1456, A1507, A1516, A1529, A1532 |
| Details | The front is flat and made of glass. The back is hard-coated polycarbonate (plastic). There's a SIM tray on the right side that holds a physical nano-SIM card. The IMEI is etched on the back cover. |
| Related Articles | |
| Apple Support Images | |
| Apple Tech Specs | https://support.apple.com/kb/SP684 |
