iPhone 4 (GSM, 2012)
| Identifier | iPhone3,2 |
| Category | iPhone |
| Released | 2012-09-21 |
| Discontinued | 2013-09-10 |
| Models | A1332 |
| CPU / SoC | A4 |
| Architecture | armv7 |
| Board | N90bAP |
Colors
| | Black Released: 2012-09-21 |
| | White Released: 2012-09-21 |
Technical Details
Memory
Apple Support Data
Data sourced from Apple Support. Apple owns and publishes the original support articles and technical specifications.
Identifier Data
| Apple Product Name | iPhone 4 |
| Model Numbers | A1349, A1332 |
| Year introduced | 2010 (GSM), 2011 (CDMA) |
|---|
| Capacity | 8, 16, 32 GB |
|---|
| Colors | Black and white |
|---|
| Model number on the back cover | A1349, A1332 |
|---|
| Details | The front and back are flat and made of glass, and there's a stainless steel band around the edges. The volume up and down buttons are marked with a "+" and "-" sign. There's a SIM tray on the right side that holds a "third form factor" (3FF) micro-SIM card. The CDMA model has no SIM tray. |
| Related Articles | |
| Apple Support Images | |
| Apple Tech Specs | https://support.apple.com/kb/SP587 |
Back to iPhone