iPhone 4 (GSM)
| Identifier | iPhone3,1 |
| Category | iPhone |
| Released | 2010-06-24,2011-04-28 |
| Discontinued | 2011-10-04, 2012-09-12 |
| Models | A1332 |
| CPU / SoC | A4 |
| Architecture | armv7 |
| Board | N90AP |
Colors
| | White Released: 2011-04-28 |
| | Black Released: 2010-06-24 |
Technical Details
Memory
| Storage | 8GB, 16GB, 32GB |
|---|
| RAM | 512MB LPDDR |
|---|
Apple Support Data
Data sourced from Apple Support. Apple owns and publishes the original support articles and technical specifications.
Identifier Data
| Apple Product Name | iPhone 4 |
| Model Numbers | A1349, A1332 |
| Year introduced | 2010 (GSM), 2011 (CDMA) |
|---|
| Capacity | 8, 16, 32 GB |
|---|
| Colors | Black and white |
|---|
| Model number on the back cover | A1349, A1332 |
|---|
| Details | The front and back are flat and made of glass, and there's a stainless steel band around the edges. The volume up and down buttons are marked with a "+" and "-" sign. There's a SIM tray on the right side that holds a "third form factor" (3FF) micro-SIM card. The CDMA model has no SIM tray. |
| Related Articles | |
| Apple Support Images | |
| Apple Tech Specs | https://support.apple.com/kb/SP587 |
Back to iPhone