iPhone 8 Plus (GSM)
| Identifier | iPhone10,5 |
|---|---|
| Category | iPhone |
| Released | 2017-09-22,2018-04-13,2019-09-20 |
| Discontinued | 2019-09-10, 2020-04-15 |
| Models | A1897 |
| CPU / SoC | A11 |
| Architecture | arm64 |
| Board | D211AP |
Colors
| (PRODUCT)RED Released: 2018-04-13 | |
| Gold Released: 2017-09-22 | |
| Silver Released: 2017-09-22 | |
| Space Gray Released: 2017-09-22 |
Apple Support Data
Data sourced from Apple Support. Apple owns and publishes the original support articles and technical specifications.
Identifier Data
| Apple Product Name | iPhone 8 Plus |
|---|---|
| Model Numbers | A1864, A1897, A1898 |
| Year introduced | 2017 |
| Capacity | 64, 128, 256 GB |
| Colors | Gold, silver, space gray, (PRODUCT)RED |
| Model numbers | A1864, A1897, A1898 (Japan 2 ) |
| Details | The display is 5.5 inches (diagonal). The glass front is flat with curved edges. The back is glass, and there's an anodized aluminum band around the frame. The side button is on the right side of the device. The device has a solid-state Home button with Touch ID. There are 12 MP wide-angle and telephoto cameras on the back. There's a Quad-LED True Tone flash on the back and a SIM tray on the right side that holds a physical nano-SIM card. The IMEI is etched on the SIM tray. |
| Related Articles | |
| Apple Support Images | |
| Apple Tech Specs | https://support.apple.com/kb/SP768 |
