AirPort Time Capsule (4th generation)
| Identifier | TimeCapsule6,116 |
|---|---|
| Category | AirPort |
| Released | 2011-06-21 |
| Models | A1409 |
| Board | K30bAP |
Technical Details
Connectivity
| Concurrent Devices | 50 |
|---|---|
| Data Throughput | 450 Megabits per second (Mbps) |
| Frequency | Simulataneous 2.4GHz and 5GHz |
| Interfaces | 1x RJ-45 connector for 100/1000Mbps Ethernet WAN, 3x RJ-45 connector for 100/1000Mbps Ethernet LAN, USB 2.0 for Network Printing or extra Time Machine capacity |
| MiMO | 3x3:3 per band |
| Security | 40-bit or 128-bit WEP encryption, WPA/WPA2 |
| Wi-Fi | 802.11a/b/g/n |
| Guest Network Support | Yes |
CPU, RAM & Storage
| CPU | Marvell 88F6281 |
|---|---|
| Flash Memory | 16MB |
| RAM | 256MB |
| HDD | 2TB 7200-RPM Serial ATA Server Grade HDD, 3TB 7200-RPM Serial ATA Server Grade HDD |
