AirPort Express 802.11n (1st generation)
| Identifier | AirPort4,107 |
| Category | AirPort |
| Released | 2008-03-17 |
| Models | A1264 |
| Board | M48AP |
Technical Details
Connectivity
| Concurrent Devices | 10 |
|---|
| Data Throughput | 54 Megabits per second (Mbps) |
|---|
| Frequency | 2.4GHz or 5GHz |
|---|
| Interfaces | 1x RJ-45 connector for 10/100 Mbps Ethernet WAN, USB 2.0 for Network Printing or sharing iPod Shuffle, Audio Out AUX for AirPlay v1 |
|---|
| MiMO | 2x2:2 |
|---|
| Security | 40-bit or 128-bit WEP encryption, WPA/WPA2 |
|---|
| Wi-Fi | 802.11a/b/g/draft-n |
|---|
| Guest Network Support | No |
|---|
CPU, RAM & Storage
| CPU | Broadcom BCM4712 |
|---|
| Flash Memory | 4MB |
|---|
| RAM | 16MB |
|---|
| DAC | Texas Instruments Burr-Brown PCM2705 16-bit |
|---|
Apple Support Data
Data sourced from Apple Support. Apple owns and publishes the original support articles and technical specifications.
Tech Specs
Back to AirPort