AirPort Extreme Base Station (Early 2003)
| Identifier | AirPort/AirPort Extreme Base Station/AirPort Extreme Base Station (Early 2003) |
|---|---|
| Category | AirPort |
| Released | 2003-01-07 |
| Models | A1034 |
Technical Details
Connectivity
| Concurrent Devices | 50 |
|---|---|
| Data Throughput | 54 Megabits per second (Mbps) |
| Frequency | 2.4GHz |
| Interfaces | RJ-45 connector for built-in 10/100BASE-T Ethernet WAN, RJ-45 connector for built-in 10/100BASE-T Ethernet LAN, External Antenna Connector, USB 2.0 for Network Printing |
| MiMO | No |
| Security | 40-bit or 128-bit WEP encryption, WPA |
| Wi-Fi | 802.11b/g |
| Guest Network Support | No |
CPU, RAM & Storage
| CPU | AMD Alchemy Au1500 |
|---|---|
| Flash Memory | 4MB |
| RAM | 32MB |
