iPhone 7 (CDMA)
| Identifier | iPhone9,1 |
|---|---|
| Category | iPhone |
| Released | 2016-09-16,2017-03-24 |
| Discontinued | 2017-09-12, 2019-09-10 |
| Models | A1660, A1779, A1780 |
| CPU / SoC | A10 |
| Architecture | arm64 |
| Board | D10AP |
Colors
| (PRODUCT)RED Released: 2017-03-24 | |
| Black Released: 2016-09-16 | |
| Gold Released: 2016-09-16 | |
| Jet Black Released: 2016-09-16 | |
| Rose Gold Released: 2016-09-16 | |
| Silver Released: 2016-09-16 |
Apple Support Data
Data sourced from Apple Support. Apple owns and publishes the original support articles and technical specifications.
Identifier Data
| Apple Product Name | iPhone 7 |
|---|---|
| Model Numbers | A1660, A1778, A1779 |
| Year introduced | 2016 |
| Capacity | 32, 128, 256 GB |
| Colors | Black, jet black, gold, rose gold, silver, (PRODUCT)RED |
| Model number on the back cover | A1660, A1778, A1779 (Japan 4 ) |
| Details | The display is 4.7 inches (diagonal). The glass front is flat with curved edges. The back is anodized aluminum. The Sleep/Wake button is on the right side of the device. The device has a solid-state Home button with Touch ID. There's a Quad-LEDTrue Tone flash on the back and a SIM tray on the right side that holds a physical nano-SIM card. The IMEI is etched on the SIM tray. |
| Related Articles | |
| Apple Support Images | |
| Apple Tech Specs | https://support.apple.com/kb/SP743 |
