iPhone SE (1st generation)
| Identifier | iPhone8,4 |
|---|---|
| Category | iPhone |
| Released | 2016-03-31,2017-03-24 |
| Discontinued | 2017-03-21, 2018-09-12 |
| Models | A1662, A1723, A1724 |
| CPU / SoC | A9 |
| Architecture | arm64 |
| Board | N69AP,N69uAP |
Colors
| Gold Released: 2016-03-31 | |
| Rose Gold Released: 2016-03-31 | |
| Silver Released: 2016-03-31 | |
| Space Gray Released: 2016-03-31 |
Apple Support Data
Data sourced from Apple Support. Apple owns and publishes the original support articles and technical specifications.
Identifier Data
| Apple Product Name | iPhone SE (1st generation) |
|---|---|
| Model Numbers | A1723, A1662, A1724 |
| Year introduced | 2016 |
| Capacity | 16, 32, 64, 128 GB |
| Colors | Space gray, silver, gold, rose gold |
| Model number on the back cover | A1723, A1662, A1724 |
| Details | The display is 4 inches (diagonal). The glass front is flat. The back is anodized aluminum with matte chamfered edges and a stainless steel inset logo. The Sleep/Wake button is on the top of the device. The Home button has Touch ID. There's a True Tone LED flash on the back and a SIM tray on the right side that holds a physical nano-SIM card. The IMEI is etched on the back cover. |
| Related Articles | |
| Apple Support Images | |
| Apple Tech Specs | https://support.apple.com/kb/SP738 |
