iPhone 5 (CDMA)
| Identifier | iPhone5,2 |
| Category | iPhone |
| Released | 2012-09-21 |
| Discontinued | 2013-09-10 |
| Models | A1429, A1442 |
| CPU / SoC | A6 |
| Architecture | armv7s |
| Board | N42AP |
Colors
| | Black & Slate Released: 2012-09-21 |
| | White & Silver Released: 2012-09-21 |
Technical Details
Memory
| Storage | 16GB, 32GB, 64GB |
|---|
| RAM | 1GB LPDDR2 |
|---|
Apple Support Data
Data sourced from Apple Support. Apple owns and publishes the original support articles and technical specifications.
Identifier Data
| Apple Product Name | iPhone 5 |
| Model Numbers | A1428, A1429, A1442 |
| Year introduced | 2012 |
|---|
| Capacity | 16, 32, 64 GB |
|---|
| Colors | Black and white |
|---|
| Model number on the back cover | A1428, A1429, A1442 |
|---|
| Details | The front is flat and made of glass. The back is anodized aluminum. There's a SIM tray on the right side that holds a physical nano-SIM card. The IMEI is etched on the back cover. |
| Related Articles | |
| Apple Support Images | |
| Apple Tech Specs | https://support.apple.com/kb/SP655 |
Back to iPhone